POPULAR TEAMBUILDING & BUS SERVICE RATES (1st QUARTER 2020)
Destination | 49 Seater Bus WHOLEDAY (add 7K for OVERNIGHT) |
24-29 Seater COASTER (add 6K for OVERNIGHT) |
12-16 Seater VANS WHOLEDAY (add 4K for OVERNIGHT) |
---|---|---|---|
BAGUIO TOUR/ BALER AURORA | 45,000.00 | 38,000.00 | 16,000.00 |
BATAAN (BAGAC/MORONG/ MARIVELES) | 27,000.00 | 24,000.00 | 12,000.00 |
BATANGAS (LEMERY, PIER,TALISAY) | 23,000.00 | 20,000.00 | 10,000.00 |
BATANGAS(LIAN/MATABUNGKAY/TAAL) | 23,000.00 | 20,000.00 | 10,000.00 |
BATANGAS LIPA/NASUGBU | 23,000.00 | 20,000.00 | 10,000.00 |
BATANGAS (SAN JUAN/ CALATAGAN) | 26,000.00 | 24,000.00 | 11,500.00 |
BATANGAS (ANILAO/MABINI) | 27,000.00 | 25,000.00 | 11,000.00 |
BULACAN (STA MARIA, MALOLOS)PANDI | 17,500.00 | 14,000.00 | 8,500.00 |
CAMARINES SUR, BICOL | 77,000.00 (2DAYS) | 72,000.00 (2DAYS) | 32,000.00 (2DAYS) |
CAVITE (PUERTO AZUL) TERNATE | 19,000.00 | 16,000.00 | 9,000.00 |
CAVITE KAWIT | 18,000.00 | 15,000.00 | 9,000.00 |
PAMPANGA CLARK | 20,000.00 | 16,000.00 | 9,500.00 |
PAMPANGA SAN FERNANDO | 19,000.00 | 15,000.00 | 8,000.00 |
LA UNION (BAUANG) | 45,000.00 | 41,000.00 | 15,000.00 |
LA UNION (VILLA NAVARRO) | 45,000.00 | 40,000.00 | 15,000.00 |
LAGUNA (CALIRAYA,NAGCARLAN) | 25,000.00 | 21,000.00 | 10,000.00 |
LAGUNA (LOS BAÑOS/ CALAMBA) | 19,000.00 | 16,000.00 | 8,500.00 |
LAGUNA STA. ROSA (EK) | 18,500.00 | 15,000.00 | 8,500.00 |
METRO MANILA | 16,500.00 | 14,000.00 | 7,000.00 |
MONTALBAN / TAYTAY / ANTIPOLO | 17,500.00 | 14,500.00 | 8,000.00 |
NUEVA ECIJA (CABANATUAN) | 26,000.00 | 24,000.00 | 12,000.00 |
PANGASINAN (BOLINAO) | 42,000.00 | 37,000.00 | 16,000.00 |
PANGASINAN DAGUPAN | 32,000.00 | 29,000.00 | 14,000.00 |
QUEZON (SARIAYA/TAYABAS) | 27,000.00 | 24,000.00 | 11,000.00 |
QUEZON TIAONG/SAN PABLO LAGUNA | 26,500.00 | 22,000.00 | 10,500.00 |
SUBIC/OLONGAPO | 27,000.00 | 24,000.00 | 10,000.00 |
TAGAYTAY | 19,500.00 | 16,000.00 | 10,000.00 |
TANAY RIZAL |
19,500.00 |
16,000.00 | 9,000.00 |
TARLAC (SAN FABIAN/MANAOAG) | 33,000.00 | 30,000.00 | 12,000 .00 |
ILOCOS SUR VIGAN CITY/LAOAG/PAGUDPUD | 77,000.00 (2DAYS) | 72,000.00 (2DAYS) | 31,000.00 (2DAYS) |
VIGAN CITY TOUR (ILOCOS SUR) | 52,000.00 | 47,000.00 | 23,000.00 |
ZAMBALES (SAN NARCISO/SAN ANTONIO) | 30,000.00 | 27,000.00 | 13,000.00 |
ZAMBALES (IBA/BOTOLAN) | 30,000.00 | 27,000.00 | 15,000.00 |
ZAMBALES (CANDELARIA / STA. CRUZ) | 37,000.00 | 34,000.00 | 19,000.00 |
About Us
Started in 2004 as Jireh Tours & Travel, this church-based company had its humble beginnings as a middleman to tours and travel services including among others- ticketing, passporting, tour-guiding among others. A year after this young Jireh company collapsed for internal church differences, JAYMORA TOURS (JTOURS) was born. 2006 marked the year of JTOURS as a sole single proprietorship under the tutelage of Mr. Jay Israel S. Mora as Operations Manager.
Armed with his five-year experience with foreign tour guiding, English Communication proficiency and his passion for learning while traveling, he decided to put up an organization that originally was meant to help survive a big family distressed by their previous religious commitment. Something that will entice everybody’s traveling leisure and learn from the places and landmarks at the same time. Today, JTOURS is focused mainly on the following services as entered into the Department of Trade & Industry (DTI) as follows:
- Educational tours
- Company outings
- Charterer of tourist buses
- Rentals of van & coasters
- Tour guide services